On this page
- Convert CST (China) to your time
- CST (China) compared with other time zones
- About China Standard Time
- Cities on UTC+8 right now
- Noon CST (China) in other zones
- Cities that use UTC+8 at some point in the year
- Writing CST (China) correctly
- CST (China) hour by hour in US time
- CST (China) hour by hour in Europe and Asia
- Good to know
- About summer time
- Frequently asked questions
Convert CST (China) to your time
CST (China) compared with other time zones
| Time zone | Current time | Difference | 9:00 AM CST (China) is | |
|---|---|---|---|---|
| UTC Coordinated Universal Time | 4:16 PM | 8 hours behind | 1:00 AM | |
| EST Eastern Standard Time | 11:16 AM | 13 hours behind | 8:00 PM | |
| CST Central Standard Time | 10:16 AM | 14 hours behind | 7:00 PM | |
| MST Mountain Standard Time | 9:16 AM | 15 hours behind | 6:00 PM | |
| PST Pacific Standard Time | 8:16 AM | 16 hours behind | 5:00 PM | |
| GMT Greenwich Mean Time | 4:16 PM | 8 hours behind | 1:00 AM | |
| CET Central European Time | 5:16 PM | 7 hours behind | 2:00 AM | |
| EET Eastern European Time | 6:16 PM | 6 hours behind | 3:00 AM | |
| IST India Standard Time | 9:46 PM | 2 hours 30 minutes behind | 6:30 AM | |
| GST Gulf Standard Time | 8:16 PM | 4 hours behind | 5:00 AM | |
| SGT Singapore Time | 12:16 AM | same time | 9:00 AM | |
| JST Japan Standard Time | 1:16 AM | 1 hour ahead | 10:00 AM | |
| AEST Australian Eastern Standard Time | 2:16 AM | 2 hours ahead | 11:00 AM |
About China Standard Time
China Standard Time (CST (China)) is 8 hours ahead of Coordinated Universal Time (UTC). It is used in all of mainland China.
Because abbreviations are ambiguous, “CST” can mean Central Standard Time or China Standard Time, and “IST” can mean India, Irish or Israel Standard Time, always confirm the UTC offset when scheduling across borders. datesNtimes shows both on every page.
Cities on UTC+8 right now
Noon CST (China) in other zones
CST (China) is fixed at UTC+08:00. Because both sides of every comparison below are fixed abbreviations, these differences never change: they are true in January and July alike. What changes is which abbreviation a place is using, which is why it is worth checking a city's current zone before converting.
| Zone | Offset | When it is 12:00 PM CST (China) | Difference |
|---|---|---|---|
| UTC | UTC+00:00 | 4:00 AM | 8 hours behind |
| EST | UTC-05:00 | 11:00 PM (previous day) | 13 hours behind |
| CST | UTC-06:00 | 10:00 PM (previous day) | 14 hours behind |
| MST | UTC-07:00 | 9:00 PM (previous day) | 15 hours behind |
| PST | UTC-08:00 | 8:00 PM (previous day) | 16 hours behind |
| GMT | UTC+00:00 | 4:00 AM | 8 hours behind |
| CET | UTC+01:00 | 5:00 AM | 7 hours behind |
| IST | UTC+05:30 | 9:30 AM | 2 hours and 30 minutes behind |
| JST | UTC+09:00 | 1:00 PM | 1 hour ahead |
| AEST | UTC+10:00 | 2:00 PM | 2 hours ahead |
Cities that use UTC+8 at some point in the year
These cities in our database are on UTC+08:00 either in winter or in summer. Click any of them for the live local time.
Writing CST (China) correctly
CST (China) is used without a summer variant, which makes it easy: the offset is the same every day of the year. Still, many abbreviations are shared between regions, so naming a city alongside the abbreviation removes any doubt.
CST (China) is used in all of mainland China.
CST (China) hour by hour in US time
| CST (China) | ET (EST) | CT (CST) | MT (MST) | PT (PST) |
|---|---|---|---|---|
| 12:00 AM | 11:00 AM -1 | 10:00 AM -1 | 9:00 AM -1 | 8:00 AM -1 |
| 3:00 AM | 2:00 PM -1 | 1:00 PM -1 | 12:00 PM -1 | 11:00 AM -1 |
| 6:00 AM | 5:00 PM -1 | 4:00 PM -1 | 3:00 PM -1 | 2:00 PM -1 |
| 8:00 AM | 7:00 PM -1 | 6:00 PM -1 | 5:00 PM -1 | 4:00 PM -1 |
| 9:00 AM | 8:00 PM -1 | 7:00 PM -1 | 6:00 PM -1 | 5:00 PM -1 |
| 10:00 AM | 9:00 PM -1 | 8:00 PM -1 | 7:00 PM -1 | 6:00 PM -1 |
| 12:00 PM | 11:00 PM -1 | 10:00 PM -1 | 9:00 PM -1 | 8:00 PM -1 |
| 2:00 PM | 1:00 AM | 12:00 AM | 11:00 PM -1 | 10:00 PM -1 |
| 4:00 PM | 3:00 AM | 2:00 AM | 1:00 AM | 12:00 AM |
| 5:00 PM | 4:00 AM | 3:00 AM | 2:00 AM | 1:00 AM |
| 6:00 PM | 5:00 AM | 4:00 AM | 3:00 AM | 2:00 AM |
| 8:00 PM | 7:00 AM | 6:00 AM | 5:00 AM | 4:00 AM |
| 10:00 PM | 9:00 AM | 8:00 AM | 7:00 AM | 6:00 AM |
"+1" means the next day and "-1" the previous day. Values use US standard time; during summer daylight time, US clocks read one hour later.
CST (China) hour by hour in Europe and Asia
| CST (China) | GMT | CET | IST (India) | SGT | JST |
|---|---|---|---|---|---|
| 12:00 AM | 4:00 PM -1 | 5:00 PM -1 | 9:30 PM -1 | 12:00 AM | 1:00 AM |
| 6:00 AM | 10:00 PM -1 | 11:00 PM -1 | 3:30 AM | 6:00 AM | 7:00 AM |
| 9:00 AM | 1:00 AM | 2:00 AM | 6:30 AM | 9:00 AM | 10:00 AM |
| 12:00 PM | 4:00 AM | 5:00 AM | 9:30 AM | 12:00 PM | 1:00 PM |
| 3:00 PM | 7:00 AM | 8:00 AM | 12:30 PM | 3:00 PM | 4:00 PM |
| 6:00 PM | 10:00 AM | 11:00 AM | 3:30 PM | 6:00 PM | 7:00 PM |
| 9:00 PM | 1:00 PM | 2:00 PM | 6:30 PM | 9:00 PM | 10:00 PM |
Good to know
Why abbreviations are risky
Time zone abbreviations are not unique. CST can mean Central Standard Time (UTC-6) or China Standard Time (UTC+8). IST is used for India (UTC+5:30), Ireland (UTC+1 in summer) and Israel (UTC+2). For anything important, name a city or give the UTC offset. Software avoids the problem by using IANA names such as America/Chicago or Asia/Kolkata.
Half-hour and quarter-hour zones
Not every zone is a whole number of hours from UTC. India uses UTC+5:30, Newfoundland UTC-3:30, Iran UTC+3:30, parts of Australia UTC+9:30 and Nepal UTC+5:45. The Chatham Islands of New Zealand use UTC+12:45. These zones are where mental arithmetic goes wrong most often, so a converter is worth using.
How phones know the time
Your phone sets its clock from the mobile network or from internet time servers using the Network Time Protocol, usually to within a few hundredths of a second. It picks the time zone from your location and applies daylight saving rules from the IANA database. A wrong time on a phone almost always means automatic time has been switched off.
About summer time
Southern Hemisphere seasons
South of the equator, summer runs from December to February, so places that use daylight saving time, such as Sydney, Melbourne and Auckland, move their clocks forward in September or October and back in April. As a result the gap between Sydney and New York can change by two hours over the year.
What daylight saving time does
Daylight saving time moves clocks forward one hour in spring so that sunset comes later in the evening, and back again in autumn. The total amount of daylight does not change; only the clock reading does. About 70 countries use it, mostly in North America and Europe. Most of Africa and Asia, and places near the equator, do not.
Frequently asked questions
What is CST (China)?
CST (China) stands for China Standard Time. It is a fixed offset of UTC+08:00 and is used in all of mainland China.
What time is it in CST (China) now?
The live clock at the top of this page shows the exact current time in CST (China). It is calculated from UTC with an offset of UTC+8.
Is CST (China) the same as UTC+8?
Yes. CST (China) is always UTC+08:00.
Does CST (China) change for daylight saving time?
No. CST (China) is UTC+08:00 all year.
Sources: IANA Time Zone Database, NOAA Solar Calculator, ISO 8601. Calculated live and checked by our automated tests before every release. How we calculate.